The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 18.12.2025 01:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | joschie991 | 48,982.75 (8) | 7,277.25 (1) | 56,260.00 (1) | -37.49 % |
| 1 | gruener (Luddit) | - (2) | - (2) | - (1) | -37.49 % |
| 1 | Dr.Ottl | - (2) | - (2) | - (1) | -37.49 % |
| 1 | Cohen | 50,000.00 (2) | 6,260.00 (2) | 56,260.00 (1) | -37.49 % |
| 1 | wert12 | - (2) | - (2) | - (1) | -37.49 % |
| 1 | Dominique Kupfer | 50,000.00 (2) | 6,260.00 (2) | 56,260.00 (1) | -37.49 % |
| 1 | GrouchoMarx | 50,000.00 (2) | 6,260.00 (2) | 56,260.00 (1) | -37.49 % |
| 1 | sharpnutzer | 51,017.25 (1) | 5,242.75 (8) | 56,260.00 (1) | -37.49 % |
The top movers have not yet been calculated