The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 27.09.2025 20:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | air miami | 48.900,00 (10) | 51.100,00 (1) | 100.000,00 (1) | 0,00 % |
1 | gruener (Luddit) | - (2) | - (2) | - (1) | 0,00 % |
1 | Dr.Ottl | - (2) | - (2) | - (1) | 0,00 % |
1 | sharpnutzer | 50.000,00 (2) | 50.000,00 (2) | 100.000,00 (1) | 0,00 % |
1 | last-exit | - (2) | - (2) | - (1) | 0,00 % |
1 | Dominique Kupfer | 50.000,00 (2) | 50.000,00 (2) | 100.000,00 (1) | 0,00 % |
1 | Midnight Choir | 50.000,00 (2) | 50.000,00 (2) | 100.000,00 (1) | 0,00 % |
1 | Laie | 50.000,00 (2) | 50.000,00 (2) | 100.000,00 (1) | 0,00 % |
1 | Major Boothroyd | 50.000,00 (2) | 50.000,00 (2) | 100.000,00 (1) | 0,00 % |
1 | Savopoulos | - (1) | - (10) | - (1) | 0,00 % |
The top movers have not yet been calculated