The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 20.02.2026 01:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | Dominique Kupfer | 51,585.00 (6) | 53,357.22 (3) | 104,942.22 (1) | +4.94 % |
| 2 | wert12 | - (29) | - (1) | - (2) | +2.84 % |
| 3 | gruener (Luddit) | - (4) | - (26) | - (3) | +2.64 % |
| 4 | Major Boothroyd | 54,469.00 (1) | 48,031.75 (30) | 102,500.75 (4) | +2.50 % |
| 5 | Hauke Haien | - (2) | - (29) | - (5) | +2.33 % |
| 6 | maceo | - (3) | - (28) | - (6) | +1.90 % |
| 7 | Bergischer | 51,703.38 (5) | 49,936.15 (27) | 101,639.53 (7) | +1.64 % |
| 8 | Rosevietarot | 49,985.87 (26) | 51,107.08 (4) | 101,092.95 (8) | +1.09 % |
| 9 | thomas24 | 50,088.88 (7) | 50,946.23 (25) | 101,035.11 (9) | +1.04 % |
| 10 | last-exit | - (9) | - (23) | - (10) | +1.02 % |
| 11 | werner57 | 50,013.60 (8) | 51,006.51 (24) | 101,020.11 (11) | +1.02 % |
| 12 | Midnight Choir | 50,000.00 (10) | 51,020.00 (7) | 101,020.00 (12) | +1.02 % |
| 12 | Cohen | 50,000.00 (10) | 51,020.00 (7) | 101,020.00 (12) | +1.02 % |
| 12 | PJ | - (10) | - (7) | - (12) | +1.02 % |
| 12 | Zappa | 50,000.00 (10) | 51,020.00 (7) | 101,020.00 (12) | +1.02 % |
| 12 | Savopoulos | - (10) | - (7) | - (12) | +1.02 % |
| 12 | Mercouri | - (10) | - (7) | - (12) | +1.02 % |
| 12 | HIM | 50,000.00 (10) | 51,020.00 (7) | 101,020.00 (12) | +1.02 % |
| 12 | Wahlfieber Team | - (10) | - (7) | - (12) | +1.02 % |
| 12 | Josy | - (10) | - (7) | - (12) | +1.02 % |
| 12 | mühldorfer | 50,000.00 (10) | 51,020.00 (7) | 101,020.00 (12) | +1.02 % |
| 12 | basilikum | 50,000.00 (10) | 51,020.00 (7) | 101,020.00 (12) | +1.02 % |
| 12 | Retsina | - (10) | - (7) | - (12) | +1.02 % |
| 12 | salbei | 50,000.00 (10) | 51,020.00 (7) | 101,020.00 (12) | +1.02 % |
| 12 | GrouchoMarx | 50,000.00 (10) | 51,020.00 (7) | 101,020.00 (12) | +1.02 % |
The top movers have not yet been calculated