The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 24.02.2026 01:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | thomas24 | 19,741.18 (34) | 92,625.73 (2) | 112,366.91 (1) | +12.37 % |
| 2 | Major Boothroyd | 37,636.20 (6) | 63,137.81 (8) | 100,774.01 (2) | +0.77 % |
| 3 | GOP | 0.21 (36) | 100,759.53 (1) | 100,759.74 (3) | +0.76 % |
| 4 | sharpnutzer | 39,727.63 (2) | 60,903.71 (35) | 100,631.34 (4) | +0.63 % |
| 5 | Dr.Ottl | - (3) | - (34) | - (5) | +0.57 % |
| 6 | Josy | - (31) | - (6) | - (6) | +0.55 % |
| 7 | EKG | 34,830.90 (32) | 65,644.80 (5) | 100,475.70 (7) | +0.48 % |
| 8 | concordia | - (30) | - (7) | - (8) | +0.47 % |
| 9 | christophrothfuss | - (4) | - (33) | - (9) | +0.47 % |
| 10 | maceo | - (29) | - (9) | - (10) | +0.44 % |
| 11 | Midnight Choir | 37,500.00 (8) | 62,940.00 (10) | 100,440.00 (11) | +0.44 % |
| 11 | basilikum | 37,500.00 (8) | 62,940.00 (10) | 100,440.00 (11) | +0.44 % |
| 11 | PJ | - (8) | - (10) | - (11) | +0.44 % |
| 11 | Zappa | 37,500.00 (8) | 62,940.00 (10) | 100,440.00 (11) | +0.44 % |
| 11 | Mercouri | - (8) | - (10) | - (11) | +0.44 % |
| 11 | Savopoulos | - (8) | - (10) | - (11) | +0.44 % |
| 11 | Jack Bauer | 37,500.00 (8) | 62,940.00 (10) | 100,440.00 (11) | +0.44 % |
| 11 | Bergischer | 37,500.00 (8) | 62,940.00 (10) | 100,440.00 (11) | +0.44 % |
| 11 | gruener (Luddit) | - (8) | - (10) | - (11) | +0.44 % |
| 11 | Cohen | 37,500.00 (8) | 62,940.00 (10) | 100,440.00 (11) | +0.44 % |
| 11 | Andena | 37,810.00 (5) | 62,630.00 (32) | 100,440.00 (11) | +0.44 % |
| 11 | Einstürzende Neubauten | 37,500.00 (8) | 62,940.00 (10) | 100,440.00 (11) | +0.44 % |
| 11 | Wahlfieber Team | - (8) | - (10) | - (11) | +0.44 % |
| 11 | Retsina | - (8) | - (10) | - (11) | +0.44 % |
| 11 | salbei | 37,500.00 (8) | 62,940.00 (10) | 100,440.00 (11) | +0.44 % |
The top movers have not yet been calculated