Market | Position | Participants |
---|---|---|
Europawahl Österreich 2014 | 6 | 48 |
Nationalratswahl Österreich 2013 (kleine Parteien) | 86 | 134 |
Nationalratswahl Österreich 2013 | 85 | 327 |
Bundestagswahl Deutschland 2013 | 92 | 206 |
Gemeinderatswahlen Graz 2012 (kleine Parteien) | 8 | 95 |
Gemeinderatswahl Graz 2012 | 55 | 144 |
Volksbefragung in Österreich 2013 | 7 | 86 |
Landtagswahl Kärnten 2013 | 15 | 105 |
1. Bundesliga Österreich 2012/2013 | 38 | 38 |
Austritte aus der Euro-Zone | 8 | 116 |
Market | Position | Participants |
---|---|---|
Europawahl Österreich 2014 | 6 | 48 |
Volksbefragung in Österreich 2013 | 7 | 86 |
Austritte aus der Euro-Zone | 8 | 116 |
Gemeinderatswahlen Graz 2012 (kleine Parteien) | 8 | 95 |
Landtagswahl Kärnten 2013 | 15 | 105 |
1. Bundesliga Österreich 2012/2013 | 38 | 38 |
Gemeinderatswahl Graz 2012 | 55 | 144 |
Nationalratswahl Österreich 2013 | 85 | 327 |
Nationalratswahl Österreich 2013 (kleine Parteien) | 86 | 134 |
Bundestagswahl Deutschland 2013 | 92 | 206 |
Wahlfieber, originally a platform from the German-speaking world, offers (user-based) forecasts on elections worldwide - using political prediction markets without applying any algorythm.
Germany / Austria / Switzerland
All national and state elections as well as selected local, mayoral and party elections
Europe
Almost all national elections as well as selected presidential, regional and local elections and votes.
USA
All presidential, senatorial and house elections (including mid-term and most presidential primaries/caucusses) as well as important special and state elections.
UK
All national and state elections as well as important special, local and mayoral elections and votes.
Worldwide
National elections - including Australia, Canada, Israel, Japan, New Zealand, etc.
This is how you contribute to the prediction - See the Infocenter
Please send error messages and feedback by email to: help@wahlfieber.com