Log in to make predictions in this market.
The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 25.02.2026 01:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | last-exit | - (15) | - (2) | - (1) | +4,75 % |
| 2 | gruener (Luddit) | - (1) | - (16) | - (2) | +1,75 % |
| 3 | Dr.Ottl | - (2) | - (4) | - (3) | +0,50 % |
| 4 | Dominique Kupfer | 49.975,00 (14) | 50.275,00 (3) | 100.250,00 (4) | +0,25 % |
| 4 | Hauke Haien | - (4) | - (4) | - (4) | +0,25 % |
| 4 | Josy | - (4) | - (4) | - (4) | +0,25 % |
| 4 | salbei | 50.000,00 (4) | 50.250,00 (4) | 100.250,00 (4) | +0,25 % |
| 4 | Wahlfieber Team | - (4) | - (4) | - (4) | +0,25 % |
| 4 | Major Boothroyd | 50.000,00 (4) | 50.250,00 (4) | 100.250,00 (4) | +0,25 % |
| 4 | maceo | - (4) | - (4) | - (4) | +0,25 % |
| 4 | PJ | - (4) | - (4) | - (4) | +0,25 % |
| 4 | Mercouri | - (4) | - (4) | - (4) | +0,25 % |
| 4 | Retsina | - (4) | - (4) | - (4) | +0,25 % |
| 4 | Jack Bauer | 50.000,00 (4) | 50.250,00 (4) | 100.250,00 (4) | +0,25 % |
| 4 | GrouchoMarx | 50.025,00 (3) | 50.225,00 (15) | 100.250,00 (4) | +0,25 % |
| 16 | joschie991 | 0,00 (16) | 94.250,00 (1) | 94.250,00 (16) | -5,75 % |
The top movers have not yet been calculated