The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 18.10.2025 20:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | milton | 49,786.80 (16) | 46,201.05 (2) | 95,987.85 (1) | -4.01 % |
2 | sharpnutzer | 49,650.36 (17) | 46,331.22 (1) | 95,981.58 (2) | -4.02 % |
3 | Josy | - (3) | - (5) | - (3) | -4.02 % |
3 | Hauke Haien | - (3) | - (5) | - (3) | -4.02 % |
3 | Savopoulos | - (3) | - (5) | - (3) | -4.02 % |
3 | maceo | - (3) | - (5) | - (3) | -4.02 % |
3 | Wahlfieber Team | - (3) | - (5) | - (3) | -4.02 % |
3 | chessy | 50,000.00 (3) | 45,978.50 (5) | 95,978.50 (3) | -4.02 % |
3 | PJ | - (3) | - (5) | - (3) | -4.02 % |
3 | last-exit | - (3) | - (5) | - (3) | -4.02 % |
3 | Jack Bauer | 50,000.00 (3) | 45,978.50 (5) | 95,978.50 (3) | -4.02 % |
3 | Dr.Ottl | - (3) | - (5) | - (3) | -4.02 % |
3 | basilikum | 50,000.00 (3) | 45,978.50 (5) | 95,978.50 (3) | -4.02 % |
3 | joschie991 | 49,996.50 (14) | 45,982.00 (4) | 95,978.50 (3) | -4.02 % |
15 | gruener (Luddit) | - (2) | - (16) | - (15) | -4.02 % |
16 | Dominique Kupfer | 50,298.90 (1) | 45,674.72 (17) | 95,973.62 (16) | -4.03 % |
17 | Major Boothroyd | 49,988.34 (15) | 45,985.13 (3) | 95,973.47 (17) | -4.03 % |
The top movers have not yet been calculated