The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 11.02.2026 13:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | joschie991 | 12.50 (13) | 117,372.50 (1) | 117,385.00 (1) | +17.39 % |
| 2 | last-exit | - (3) | - (2) | - (2) | +14.71 % |
| 2 | GrouchoMarx | 50,000.00 (3) | 64,710.00 (2) | 114,710.00 (2) | +14.71 % |
| 2 | Dominique Kupfer | 50,000.00 (3) | 64,710.00 (2) | 114,710.00 (2) | +14.71 % |
| 2 | Hauke Haien | - (3) | - (2) | - (2) | +14.71 % |
| 2 | Josy | - (3) | - (2) | - (2) | +14.71 % |
| 2 | salbei | 50,000.00 (3) | 64,710.00 (2) | 114,710.00 (2) | +14.71 % |
| 2 | sharpnutzer | 50,000.00 (3) | 64,710.00 (2) | 114,710.00 (2) | +14.71 % |
| 2 | temudshin | 50,000.00 (3) | 64,710.00 (2) | 114,710.00 (2) | +14.71 % |
| 2 | Wahlfieber Team | - (3) | - (2) | - (2) | +14.71 % |
| 2 | Major Boothroyd | 50,000.00 (3) | 64,710.00 (2) | 114,710.00 (2) | +14.71 % |
| 2 | Dr.Ottl | - (1) | - (13) | - (2) | +14.71 % |
| 13 | gruener (Luddit) | - (2) | - (12) | - (13) | +12.04 % |
The top movers have not yet been calculated