The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 12.11.2025 01:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | Dr.Ottl | - (2) | - (7) | - (1) | +5.29 % |
| 2 | last-exit | - (3) | - (13) | - (2) | -0.21 % |
| 3 | Retsina | - (10) | - (6) | - (3) | -0.33 % |
| 4 | Dominique Kupfer | 49,967.97 (11) | 49,701.97 (5) | 99,669.94 (4) | -0.33 % |
| 5 | Jack Bauer | 49,593.65 (14) | 50,066.57 (2) | 99,660.22 (5) | -0.34 % |
| 6 | Hauke Haien | - (15) | - (1) | - (6) | -0.34 % |
| 6 | maceo | - (7) | - (7) | - (6) | -0.34 % |
| 6 | Midnight Choir | 50,000.00 (7) | 49,660.00 (7) | 99,660.00 (6) | -0.34 % |
| 6 | Wahlfieber Team | - (7) | - (7) | - (6) | -0.34 % |
| 10 | Major Boothroyd | 50,065.44 (5) | 49,594.45 (12) | 99,659.89 (10) | -0.34 % |
| 11 | gruener (Luddit) | - (13) | - (3) | - (11) | -0.34 % |
| 12 | Cohen | 49,817.14 (12) | 49,826.47 (4) | 99,643.61 (12) | -0.36 % |
| 13 | Wahlhelfer-HH | 50,037.11 (6) | 49,602.15 (11) | 99,639.26 (13) | -0.36 % |
| 14 | milton | 50,986.88 (4) | 48,566.89 (14) | 99,553.77 (14) | -0.45 % |
| 15 | joschie991 | 94,359.00 (1) | 16.00 (15) | 94,375.00 (15) | -5.62 % |
The top movers have not yet been calculated