The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 19.02.2026 19:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 12 | salbei | 35,000.00 (10) | 65,892.50 (10) | 100,892.50 (12) | +0.89 % |
| 12 | Josy | - (10) | - (10) | - (12) | +0.89 % |
| 12 | Hauke Haien | - (10) | - (10) | - (12) | +0.89 % |
| 12 | Dominique Kupfer | 35,000.00 (10) | 65,892.50 (10) | 100,892.50 (12) | +0.89 % |
| 12 | GrouchoMarx | 35,000.00 (10) | 65,892.50 (10) | 100,892.50 (12) | +0.89 % |
| 12 | last-exit | - (10) | - (10) | - (12) | +0.89 % |
| 12 | mühldorfer | 35,000.00 (10) | 65,892.50 (10) | 100,892.50 (12) | +0.89 % |
| 12 | maceo | - (10) | - (10) | - (12) | +0.89 % |
| 34 | Wahlhelfer-HH | 34,963.41 (32) | 65,917.26 (9) | 100,880.66 (34) | +0.88 % |
| 35 | Dr.Ottl | - (5) | - (35) | - (35) | +0.82 % |
| 36 | milton | 42,844.60 (3) | 57,547.37 (36) | 100,391.97 (36) | +0.39 % |
| 37 | Laie | 18.07 (37) | 99,859.91 (1) | 99,877.98 (37) | -0.12 % |
| 38 | joschie991 | 0.30 (38) | 88,267.26 (2) | 88,267.56 (38) | -11.73 % |
The top movers have not yet been calculated