The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 03.10.2025 20:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | W.I.Uljanow | 48.620,00 (7) | 14.880,00 (1) | 63.500,00 (1) | -36,50 % |
1 | Dr.Ottl | - (2) | - (2) | - (1) | -36,50 % |
1 | Jack Bauer | 50.000,00 (2) | 13.500,00 (2) | 63.500,00 (1) | -36,50 % |
1 | last-exit | - (2) | - (2) | - (1) | -36,50 % |
1 | Josy | - (2) | - (2) | - (1) | -36,50 % |
1 | basilikum | 50.000,00 (2) | 13.500,00 (2) | 63.500,00 (1) | -36,50 % |
1 | gruener (Luddit) | - (1) | - (7) | - (1) | -36,50 % |
The top movers have not yet been calculated