The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 19.05.2026 02:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 1 | Baghira14 | - (18) | - (2) | - (1) | +4.79 % |
| 2 | Bergischer | 49,913.21 (17) | 101,876.12 (3) | 151,789.33 (2) | +1.19 % |
| 3 | gruener (Luddit) | - (10) | - (4) | - (3) | +1.16 % |
| 3 | derjörglvomHimmel | 50,000.00 (10) | 101,740.00 (4) | 151,740.00 (3) | +1.16 % |
| 3 | Dominique Kupfer | 50,000.00 (10) | 101,740.00 (4) | 151,740.00 (3) | +1.16 % |
| 3 | last-exit | - (10) | - (4) | - (3) | +1.16 % |
| 3 | maceo | - (10) | - (4) | - (3) | +1.16 % |
| 3 | Dr.Ottl | - (10) | - (4) | - (3) | +1.16 % |
| 3 | HIM | 50,000.00 (10) | 101,740.00 (4) | 151,740.00 (3) | +1.16 % |
| 10 | Rosevietarot | 89,999.61 (8) | 61,044.78 (11) | 151,044.39 (10) | +0.70 % |
| 11 | mühldorfer | 100,172.54 (2) | 50,754.73 (17) | 150,927.27 (11) | +0.62 % |
| 12 | sharpnutzer | 99,316.01 (6) | 51,579.53 (13) | 150,895.54 (12) | +0.60 % |
| 13 | Major Boothroyd | 100,000.00 (4) | 50,870.00 (14) | 150,870.00 (13) | +0.58 % |
| 13 | Jack Bauer | 100,000.00 (4) | 50,870.00 (14) | 150,870.00 (13) | +0.58 % |
| 15 | Wahlhelfer-HH | 100,039.00 (3) | 50,827.21 (16) | 150,866.21 (15) | +0.58 % |
| 16 | milton | 103,989.68 (1) | 46,838.66 (18) | 150,828.34 (16) | +0.55 % |
| 17 | manfred | 91,969.20 (7) | 58,596.34 (12) | 150,565.54 (17) | +0.38 % |
| 18 | joschie991 (!) | 2.82 (19) | 143,621.61 (1) | 143,624.43 (18) | -4.25 % |
| 19 | W.I.Uljanow | 77,229.13 (9) | 27,072.12 (19) | 104,301.25 (19) | +4.30 % |
The top movers have not yet been calculated