Log in to make predictions in this market.
Share | +/- Begin | Prediction |
---|---|---|
P FDP D-2021-RLP-KL-FDP | +0.14 | 6.34 % |
P Linke D-2021-RLP-KL-LIN | +0.25 | 3.05 % |
P Freie Wähler D-2021-RLP-KL-FW | +1.64 | 3.84 % |
P Piraten D-2021-RLP-KL-PI | -0.53 | 0.27 % |
P ödp D-2021-RLP-KL-OD | +0.17 | 0.57 % |
P Klimaliste D-2021-RLP-KL-RE | +2.03 | 2.03 % |
P Die PARTEI D-2021-RLP-KL-PA | +0.59 | 0.59 % |
P Tierschutz D-2021-RLP-KL-TS | +0.83 | 0.83 % |
P Volt D-2021-RLP-KL-NP | +0.54 | 0.54 % |
P Difference D-2021-RLP-KL-DI | -5.15 | 2.45 % |
The top movers have not yet been calculated