The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 27.09.2025 20:00
Rank | Participant | Cash | Share value | Total value | Yield |
---|---|---|---|---|---|
1 | Laie | 56,847.50 (1) | 42,702.00 (13) | 99,549.50 (1) | -0.45 % |
2 | Bergischer | 50,068.87 (2) | 49,016.00 (3) | 99,084.87 (2) | -0.92 % |
3 | sharpnutzer | 50,044.50 (4) | 48,956.00 (11) | 99,000.50 (3) | -1.00 % |
4 | gruener (Luddit) | - (5) | - (4) | - (4) | -1.00 % |
4 | Dr.Ottl | - (5) | - (4) | - (4) | -1.00 % |
4 | chessy | 50,000.00 (5) | 49,000.00 (4) | 99,000.00 (4) | -1.00 % |
4 | last-exit | - (5) | - (4) | - (4) | -1.00 % |
4 | Dominique Kupfer | 50,000.00 (5) | 49,000.00 (4) | 99,000.00 (4) | -1.00 % |
4 | Major Boothroyd | 50,000.00 (5) | 49,000.00 (4) | 99,000.00 (4) | -1.00 % |
4 | Josy | - (5) | - (4) | - (4) | -1.00 % |
4 | Midnight Choir | 50,054.00 (3) | 48,946.00 (12) | 99,000.00 (4) | -1.00 % |
12 | Wahlhelfer-HH | 49,935.13 (12) | 49,054.00 (2) | 98,989.13 (12) | -1.01 % |
13 | SeppH (!) | 46,750.00 (13) | 51,700.00 (1) | 98,450.00 (13) | -1.55 % |
The top movers have not yet been calculated