The ranking is calculated daily at 00:00, 12:00 and 18:00 UTC. Next calculation at: 17.03.2026 19:00
| Rank | Participant | Cash | Share value | Total value | Yield |
|---|---|---|---|---|---|
| 15 | Einstürzende Neubauten | 37,500.00 (7) | 62,512.50 (15) | 100,012.50 (15) | +0.01 % |
| 15 | Jack Bauer | 37,500.00 (7) | 62,512.50 (15) | 100,012.50 (15) | +0.01 % |
| 15 | Dominique Kupfer | 37,500.00 (7) | 62,512.50 (15) | 100,012.50 (15) | +0.01 % |
| 15 | Wahlfieber Team | - (7) | - (15) | - (15) | +0.01 % |
| 15 | Retsina | - (7) | - (15) | - (15) | +0.01 % |
| 15 | salbei | 37,500.00 (7) | 62,512.50 (15) | 100,012.50 (15) | +0.01 % |
| 15 | Hauke Haien | - (7) | - (15) | - (15) | +0.01 % |
| 15 | GrouchoMarx | 37,500.00 (7) | 62,512.50 (15) | 100,012.50 (15) | +0.01 % |
| 15 | air miami | 37,500.00 (7) | 62,512.50 (15) | 100,012.50 (15) | +0.01 % |
| 35 | Wahlhelfer-HH | 37,443.08 (28) | 62,552.57 (13) | 99,995.65 (35) | -0.00 % |
| 36 | milton | 34,284.89 (32) | 65,452.39 (9) | 99,737.29 (36) | -0.26 % |
| 37 | Major Boothroyd | 39,380.81 (1) | 60,045.38 (39) | 99,426.19 (37) | -0.57 % |
| 38 | EKG | 25,625.66 (35) | 73,303.78 (5) | 98,929.44 (38) | -1.07 % |
| 39 | joschie991 | 0.06 (39) | 84,334.99 (4) | 84,335.05 (39) | -15.66 % |
The top movers have not yet been calculated